| Nama | Bhs Indo | Bhs Ingg | Matematika | IPA |
| Adelia Kuni Khairunissa | 74,0 | 56,0 | 30,0 | 55,0 |
| Az Zahra Firly Rafelano | 86,0 | 66,0 | 62,5 | 67,5 |
| Bahara Hasnu Barik | 86,0 | 64,0 | 45,0 | 62,5 |
| Defi Agustina | 78,0 | 56,0 | 55,0 | 70,0 |
| Delvia Alviani | 78,0 | 56,0 | 57,5 | 67,5 |
| Eka Sari | 74,0 | 58,0 | 45,0 | 57,5 |
| Elsa Diana Putri | 88,0 | 86,0 | 57,5 | 82,5 |
| Farhan Al Hafiz | 76,0 | 54,0 | 90,0 | 67,5 |
| Fery Setiawan | 66,0 | 54,0 | 27,5 | 87,5 |
| Hana Laila Azma | 82,0 | 54,0 | 35,0 | 82,5 |
| Intan Hamsyah | 92,0 | 56,0 | 65,0 | 75,0 |
| Karina Putri Pratiwi | 90,0 | 50,0 | 50,0 | 65,0 |
| Khairunisa Hanifa | 92,0 | 74,0 | 75,0 | 77,5 |
| Mahfudin | 80,0 | 76,0 | 37,5 | 67,5 |
| Melati | 62,0 | 24,0 | 32,5 | 55,0 |
| Mia Kartika Sary | 88,0 | 56,0 | 27,5 | 55,0 |
| Mochammad Putra Dina Risdianto | 60,0 | 46,0 | 65,0 | 52,5 |
| Muhamad Fajar Fauzi | 84,0 | 70,0 | 82,5 | 72,5 |
| Muhammad Alem Jiddan | 80,0 | 50,0 | 30,0 | 55,0 |
| Muhammad Reza | 82,0 | 50,0 | 47,5 | 85,0 |
| Muhammad Syaiful Mulkih | 66,0 | 48,0 | 57,5 | 85,0 |
| Putri Dewi Suci Rahmawati | 84,0 | 56,0 | 62,5 | 52,5 |
| Reynaldo Mulya Tedja | 82,0 | 70,0 | 52,5 | 60,0 |
| Rizki Amelia | 82,0 | 76,0 | 52,5 | 60,0 |
| Rossetta Radianty Anandve | 80,0 | 86,0 | 57,5 | 80,0 |
| Sabrina Azzahra | 92,0 | 64,0 | 55,0 | 55,0 |
| Selvi Wulandari | 88,0 | 76,0 | 57,5 | 40,0 |
| Shadam Dewantiq Putra Pratama | 80,0 | 48,0 | 55,0 | 47,5 |
| Shalmalya | 84,0 | 52,0 | 40,0 | 42,5 |
| Siti Maryam | 92,0 | 70,0 | 52,5 | 77,5 |
| Syahdan Ilham Negara | 70,0 | 32,0 | 52,5 | 62,5 |
| Ulfi Dania Syakila | 76,0 | 44,0 | 35,0 | 52,5 |
| Vega Dewi Nala Ratih | 88,0 | 40,0 | 52,5 | 45,0 |
| Yusuf | 76,0 | 36,0 | 40,0 | 42,5 |
| Zahran Bagas Pratama | 86,0 | 76,0 | 52,5 | 60,0 |
| Ahmad Thahir | 74,0 | 48,0 | 42,5 | 45,0 |
| Aldiles Morales Noya | 62,0 | 46,0 | 35,0 | 52,5 |
| Alvira Sudirman | 78,0 | 70,0 | 70,0 | 77,5 |
| Alya Faudina | 88,0 | 40,0 | 65,0 | 52,5 |
| Andhien Azani Anindya | 84,0 | 82,0 | 45,0 | 52,5 |
| Ariel Luna Shevira | 78,0 | 46,0 | 35,0 | 62,5 |
| Arya Dito Ferdiansyah | 72,0 | 94,0 | 35,0 | 85,0 |
| Danang Bagus Kuncoro | 62,0 | 52,0 | 20,0 | 65,0 |
| Dhea Ariestha | 76,0 | 62,0 | 45,0 | 65,0 |
| Dina Zulfa Anggraeni | 92,0 | 80,0 | 52,5 | 75,0 |
| Esther Haney | 70,0 | 48,0 | 62,5 | 42,5 |
| Evi Fitriani | 82,0 | 46,0 | 60,0 | 75,0 |
| Figo Sapta Fahrezi | 58,0 | 78,0 | 45,0 | 82,5 |
| Hamdani | 52,0 | 84,0 | 62,5 | 75,0 |
| Irza Nur Ichsan | 78,0 | 60,0 | 22,5 | 80,0 |
| Mohamad Adam | 68,0 | 48,0 | 35,0 | 57,5 |
| Muhamad Rizki | 84,0 | 68,0 | 40,0 | 55,0 |
| Muhammad Choirul | 60,0 | 50,0 | 27,5 | 42,5 |
| Muhammad Pramudito Putra | 78,0 | 50,0 | 40,0 | 82,5 |
| Muhammad Tamam | 40,0 | 98,0 | 72,5 | 75,0 |
| Nadia Syafira | 92,0 | 58,0 | 85,0 | 67,5 |
| Nafla Larasati | 88,0 | 84,0 | 57,5 | 55,0 |
| Putu Cika Maysukma Wijaya | 86,0 | 74,0 | 35,0 | 60,0 |
| Rendy Muhammad Ilham | 68,0 | 90,0 | 70,0 | 55,0 |
| Retno Ningsih | 86,0 | 76,0 | 62,5 | 77,5 |
| Roihatul Miskia | 68,0 | 46,0 | 47,5 | 82,5 |
| Sabrina Nur Fatonah | 80,0 | 42,0 | 50,0 | 62,5 |
| Salma Allia Putri | 92,0 | 84,0 | 55,0 | 75,0 |
| Salsabilah | 84,0 | 62,0 | 35,0 | 40,0 |
| Sandria Avyana Dedy | 88,0 | 92,0 | 67,5 | 80,0 |
| Siti Mawaddah Ngiu | 90,0 | 62,0 | 27,5 | 55,0 |
| Thessalonica Gabriel Noya | 86,0 | 82,0 | 27,5 | 52,5 |
| Wahyu Purnomo Susilo | 64,0 | 34,0 | 27,5 | 40,0 |
| Yulia Arianti | 88,0 | 72,0 | 40,0 | 47,5 |
| Yunita Wulandari | 88,0 | 66,0 | 45,0 | 57,5 |
| Ade Kurniawan | 52,0 | 94,0 | 45,0 | 70,0 |
| Ahmad Syafrudin | 86,0 | 92,0 | 62,5 | 85,0 |
| Aldio Rasyid | 86,0 | 96,0 | 40,0 | 47,5 |
| Alifia Zahiya Maharani | 92,0 | 92,0 | 85,0 | 90,0 |
| Angga Nugraha Sentana | 80,0 | 70,0 | 52,5 | 75,0 |
| Aning Tyas Permata Dewi | 94,0 | 96,0 | 95,0 | 92,5 |
| Arif Rahman Hakim | 84,0 | 52,0 | 45,0 | 47,5 |
| Cut Lina Azzahra | 70,0 | 50,0 | 22,5 | 60,0 |
| Elvina Nur Azizah | 74,0 | 74,0 | 50,0 | 85,0 |
| Eni Kurniawati | 80,0 | 60,0 | 25,0 | 65,0 |
| Farhan Alif Nurmansyah | 68,0 | 86,0 | 42,5 | 62,5 |
| Farid Albani Musya | 94,0 | 82,0 | 50,0 | 62,5 |
| Fedry Adam | 78,0 | 64,0 | 67,5 | 47,5 |
| Halsa Muflikhatus Syariffah | 82,0 | 60,0 | 57,5 | 57,5 |
| Intan Oktaviana | 86,0 | 46,0 | 27,5 | 52,5 |
| Lailan Samiha Nurharisma | 72,0 | 64,0 | 25,0 | 50,0 |
| Miftahul Jannah | 84,0 | 80,0 | 37,5 | 67,5 |
| Muhamad Alfian Firdaus | 78,0 | 54,0 | 40,0 | 55,0 |
| Muhamad Andre Saputra | 90,0 | 64,0 | 75,0 | 55,0 |
| Muhamad Ariq Bayu Pradipta | 82,0 | 52,0 | 25,0 | 65,0 |
| Muhammad Ihsan Fadillah | 80,0 | 48,0 | 65,0 | 70,0 |
| Muhammad Khafidin | 76,0 | 54,0 | 42,5 | 57,5 |
| Muhammad Rayhan Priyoga Asrah | 92,0 | 92,0 | 47,5 | 67,5 |
| Nur Tasya Camila Perdani | 78,0 | 58,0 | 25,0 | 62,5 |
| Nursinna Putri Octavianie | 64,0 | 52,0 | 15,0 | 40,0 |
| Nurtaqiyah | 80,0 | 60,0 | 77,5 | 45,0 |
| Nurul Kamilah | 76,0 | 46,0 | 57,5 | 42,5 |
| Ramadhani Wahyu Purastuti | 90,0 | 46,0 | 25,0 | 35,0 |
| Rizky Maulana | 84,0 | 48,0 | 45,0 | 60,0 |
| Silfiah Maulida | 80,0 | 60,0 | 30,0 | 45,0 |
| Siti Sarah | 86,0 | 42,0 | 25,0 | 47,5 |
| Suhulah Rizkiyah | 80,0 | 46,0 | 67,5 | 70,0 |
| Syahrul Gunawan | 70,0 | 52,0 | 30,0 | 57,5 |
| Taofik | 80,0 | 36,0 | 40,0 | 52,5 |
| Tiara At Syaratyn Abdullah | 86,0 | 60,0 | 50,0 | 80,0 |
| Yolvia Yulian | 90,0 | 62,0 | 57,5 | 57,5 |
| Adinda Zahra Mahadewi Murti | 76,0 | 82,0 | 80,0 | 72,5 |
| Adiyanto Nugroho | 76,0 | 48,0 | 20,0 | 27,5 |
| Ahmad Alfarizi | 72,0 | 40,0 | 40,0 | 42,5 |
| Aldrina Wulan Ekasuci | 88,0 | 80,0 | 70,0 | 65,0 |
| Andika Pratama | 62,0 | 50,0 | 47,5 | 37,5 |
| Andini Islauhal Ilmi | 84,0 | 74,0 | 45,0 | 70,0 |
| Anggito Tri Abimanyu | 86,0 | 78,0 | 52,5 | 77,5 |
| Anita Herliyani | 78,0 | 38,0 | 42,5 | 50,0 |
| Aprila Putri Rahma | 72,0 | 42,0 | 25,0 | 40,0 |
| Aprilia Indah Cahyani | 82,0 | 60,0 | 20,0 | 42,5 |
| Atria Oktafani | 84,0 | 78,0 | 47,5 | 65,0 |
| Dede Winengsih | 84,0 | 70,0 | 62,5 | 65,0 |
| Elristor Rachmanium Ratulangi JR | 72,0 | 32,0 | 25,0 | 47,5 |
| Fadia Soleha | 88,0 | 72,0 | 70,0 | 67,5 |
| Fahri Fadila | 70,0 | 40,0 | 30,0 | 52,5 |
| Jean Arsy Sabrina | 84,0 | 58,0 | 45,0 | 52,5 |
| Mawaddah | 82,0 | 46,0 | 30,0 | 35,0 |
| Mohamad Ulumudin | 88,0 | 50,0 | 85,0 | 77,5 |
| Muhammad Arya Ramadhan | 78,0 | 66,0 | 57,5 | 60,0 |
| Muhammad Fazri Maulana | 88,0 | 34,0 | 27,5 | 50,0 |
| Muhammad Risky | 82,0 | 58,0 | 20,0 | 45,0 |
| Muhammad Wisnu Anggoro | 62,0 | 32,0 | 55,0 | 57,5 |
| Retno Safitri | 76,0 | 54,0 | 40,0 | 52,5 |
| Rizky Habibi | 78,0 | 40,0 | 50,0 | 55,0 |
| Sandy Fauzan Gunawan | 56,0 | 28,0 | 30,0 | 47,5 |
| Sayyida Zahra | 76,0 | 66,0 | 57,5 | 57,5 |
| Sefia Adriani | 50,0 | 46,0 | 52,5 | 50,0 |
| Shafa Nurhusna | 78,0 | 94,0 | 87,5 | 47,5 |
| Sholahudin Rangga Prayoga | 58,0 | 28,0 | 45,0 | 32,5 |
| Silviana Nurhidayah | 74,0 | 34,0 | 52,5 | 50,0 |
| Tisya Kuswardani | 82,0 | 64,0 | 57,5 | 42,5 |
| Victor Eduard Hutapea | 74,0 | 46,0 | 57,5 | 67,5 |
| Widianti | 84,0 | 42,0 | 52,5 | 45,0 |
| Yunidar Budi Larasati | 84,0 | 78,0 | 52,5 | 57,5 |
| Aan Bagus Permana | 82,0 | 58,0 | 52,5 | 55,0 |
| Adinda Shafa Febrilla | 82,0 | 58,0 | 22,5 | 55,0 |
| Adityo Bayu Sasongko | 90,0 | 38,0 | 35,0 | 52,5 |
| Ahmad Zakaria | 74,0 | 52,0 | 52,5 | 57,5 |
| Aidina Mauliya Zahra | 94,0 | 86,0 | 62,5 | 77,5 |
| Anggi Deva Havistsafitri | 74,0 | 48,0 | 27,5 | 50,0 |
| Bella Wulan Fitri | 80,0 | 42,0 | 50,0 | 47,5 |
| Dewi Rika | 94,0 | 70,0 | 87,5 | 80,0 |
| Elristo Bagas Rozaq Piecesa | 74,0 | 78,0 | 52,5 | 62,5 |
| Fajar Putro Bangun Pribadi | 66,0 | 68,0 | 40,0 | 60,0 |
| Farhan Efendi | 84,0 | 72,0 | 72,5 | 77,5 |
| Fenny Juliani Dervita | 70,0 | 64,0 | 55,0 | 50,0 |
| Ikhwan Arifin | 34,0 | 92,0 | 52,5 | 40,0 |
| Khairul Rifqi Ramadhan | 66,0 | 46,0 | 55,0 | 42,5 |
| Letiya Wanderia Sari | 84,0 | 54,0 | 30,0 | 40,0 |
| Lidya Maulida | 86,0 | 56,0 | 85,0 | 72,5 |
| Mia Aulia Octaviyanti | 88,0 | 60,0 | 50,0 | 80,0 |
| Miftahul Jannah | 72,0 | 38,0 | 15,0 | 35,0 |
| Muhammad Fardi Rayyansyah | 84,0 | 72,0 | 50,0 | 67,5 |
| Muhammad Ihsan | 66,0 | 76,0 | 55,0 | 62,5 |
| Muhammad Ridho Hasan | 80,0 | 78,0 | 65,0 | 82,5 |
| Muhammad Rizki | 82,0 | 80,0 | 65,0 | 65,0 |
| Nabilla Rahendra | 70,0 | 76,0 | 30,0 | 70,0 |
| Nur Deviana | 92,0 | 46,0 | 42,5 | 67,5 |
| Permata Zahra Aini | 84,0 | 80,0 | 70,0 | 75,0 |
| Putri Wahyuningtyas | 80,0 | 84,0 | 60,0 | 80,0 |
| Ramzy Nur Fauzan | 88,0 | 64,0 | 42,5 | 62,5 |
| Renasya Destyana | 86,0 | 92,0 | 50,0 | 57,5 |
| Riyo Fajar Riyanto | 92,0 | 74,0 | 62,5 | 47,5 |
| Salman Alfarisi | 76,0 | 52,0 | 40,0 | 55,0 |
| Shanti Isma Amanda | 64,0 | 70,0 | 25,0 | 55,0 |
| Syafi'i Fahreza | 76,0 | 80,0 | 72,5 | 72,5 |
| Tasya Maharani | 54,0 | 28,0 | 40,0 | 37,5 |
| Triyoga Saputro | 78,0 | 74,0 | 60,0 | 70,0 |
| Vera Rachmawati | 86,0 | 54,0 | 27,5 | 50,0 |
| Agnes Valeria Putri Abisha | 82,0 | 76,0 | 50,0 | 60,0 |
| Ahmad Faudzan Darmawan Saputra | 88,0 | 64,0 | 37,5 | 65,0 |
| Amrih Prasetyo Tri Pambudi | 84,0 | 50,0 | 52,5 | 77,5 |
| Anastasya Wiranti | 78,0 | 62,0 | 52,5 | 52,5 |
| Andreas Valentino | 78,0 | 44,0 | 42,5 | 67,5 |
| Annisa Fitria | 84,0 | 74,0 | 50,0 | 67,5 |
| Arief Furqon Al Khafidz | 82,0 | 50,0 | 22,5 | 45,0 |
| Asyari Nur Fauzi | 50,0 | 48,0 | 25,0 | 50,0 |
| Audina Nurul Rizky | 62,0 | 32,0 | 30,0 | 35,0 |
| Aulia Rakhman Abdullah | 40,0 | 30,0 | 27,5 | 37,5 |
| Aurel Azalia Syahdira | 88,0 | 80,0 | 37,5 | 52,5 |
| Awang Pratama | 80,0 | 68,0 | 27,5 | 55,0 |
| Dalila Altayra Irawan | 90,0 | 80,0 | 60,0 | 62,5 |
| Devita Meiliyana Putri | 70,0 | 34,0 | 35,0 | 50,0 |
| Eca Fitri Anna | 86,0 | 54,0 | 75,0 | 57,5 |
| Eva Triana | 68,0 | 74,0 | 45,0 | 45,0 |
| Hanna Sabilla Rifai | 76,0 | 24,0 | 42,5 | 40,0 |
| Juanito Titawanno | 82,0 | 50,0 | 57,5 | 62,5 |
| Maulana Agung Wibowo | 88,0 | 58,0 | 67,5 | 80,0 |
| Muhamad Bagas Wahyudi | 76,0 | 46,0 | 37,5 | 55,0 |
| Muhammad Aidi Maulidi | 88,0 | 56,0 | 30,0 | 47,5 |
| Nadhilah Nur Shabrina | 92,0 | 86,0 | 100,0 | 95,0 |
| Noviyana Febyannisa | 80,0 | 60,0 | 62,5 | 47,5 |
| Nur Fikri | 88,0 | 60,0 | 95,0 | 70,0 |
| Nurmala Sari | 74,0 | 74,0 | 40,0 | 65,0 |
| Nursodiq | 46,0 | 44,0 | 22,5 | 35,0 |
| Nurul Fahria | 82,0 | 58,0 | 30,0 | 42,5 |
| Prasetyo Arifin | 78,0 | 24,0 | 32,5 | 42,5 |
| Rahma Shabila Zulfa | 78,0 | 64,0 | 47,5 | 55,0 |
| Rahmavini | 84,0 | 52,0 | 27,5 | 37,5 |
| Shafana Novianti | 80,0 | 70,0 | 40,0 | 50,0 |
| Umar Harist Alfarizi | 64,0 | 42,0 | 57,5 | 62,5 |
| Uswatun Hasanah | 80,0 | 62,0 | 50,0 | 57,5 |
| Widadti Farhani | 90,0 | 60,0 | 57,5 | 57,5 |
| Alwi Al Maliki | 64,0 | 46,0 | 50,0 | 55,0 |
| Aprilia Ris Sahara | 80,0 | 70,0 | 42,5 | 50,0 |
| Chalista Dwi Rahayu | 58,0 | 38,0 | 50,0 | 50,0 |
| Dhafa Adelia Oktarini | 80,0 | 54,0 | 37,5 | 50,0 |
| Dyah Ayuning Pertiwi | 84,0 | 74,0 | 37,5 | 60,0 |
| Eka Sari | 80,0 | 50,0 | 60,0 | 57,5 |
| Erika Rahma Apriana | 90,0 | 76,0 | 60,0 | 77,5 |
| Fadillah | 86,0 | 60,0 | 57,5 | 70,0 |
| Fina Suryani | 80,0 | 42,0 | 30,0 | 42,5 |
| Hani Laila Azma | 84,0 | 48,0 | 45,0 | 47,5 |
| Ikrom Muraqil Miadi | 64,0 | 52,0 | 55,0 | 52,5 |
| Iren Nofelni | 78,0 | 56,0 | 57,5 | 52,5 |
| M. Rijsyaad Ilham Fanati | 72,0 | 44,0 | 50,0 | 42,5 |
| Muhamad Ridho | 66,0 | 76,0 | 57,5 | 60,0 |
| Muhamad Tamam Nurrohman | 74,0 | 58,0 | 50,0 | 65,0 |
| Muhammad Farhan | 52,0 | 76,0 | 52,5 | 82,5 |
| Muhammad Ilham Wahyudi | 78,0 | 60,0 | 65,0 | 50,0 |
| Muhammad Rizky Aditya | 72,0 | 30,0 | 52,5 | 65,0 |
| Nabila Az Zahra | 70,0 | 54,0 | 40,0 | 47,5 |
| Nia Anggi Pratiwi | 70,0 | 60,0 | 52,5 | 47,5 |
| Nur Muhamad Arif | 76,0 | 84,0 | 55,0 | 95,0 |
| Putri Fatimah Azzahra | 88,0 | 90,0 | 70,0 | 67,5 |
| Riyan Fratama | 84,0 | 62,0 | 42,5 | 47,5 |
| Rizky Maulana Yusuf | 88,0 | 48,0 | 32,5 | 62,5 |
| Saniatun Nisa | 68,0 | 56,0 | 32,5 | 32,5 |
| Sendi Hendrawan | 86,0 | 56,0 | 37,5 | 52,5 |
| Shabrina Alifa | 76,0 | 60,0 | 40,0 | 47,5 |
| Shelma Noviyanti | 86,0 | 58,0 | 50,0 | 72,5 |
| Shinta Yuniarti | 82,0 | 40,0 | 27,5 | 37,5 |
| Shyfa Aqila Purnawarman | 84,0 | 86,0 | 27,5 | 60,0 |
| Tuti Hilmiyah | 76,0 | 38,0 | 22,5 | 47,5 |
| Umaiyah Hasanah | 62,0 | 50,0 | 25,0 | 32,5 |
| Wahyu Hidayat | 70,0 | 40,0 | 32,5 | 55,0 |
| Zifa Juniar | 92,0 | 64,0 | 52,5 | 80,0 |
Jumat, 10 Juni 2016
NILAI HASIL UN TIAP MAPEL
Langganan:
Postingan (Atom)